The information on this site pertains to the Summer College 2009 program. If you would like to be notified when 2010 information and applications are available, please join the Summer College announcement list. We also invite you to become a fan of our Summer College Facebook Page.
Cornell University Summer College offers a wide variety of programs to meet your interests and scheduling needs.
Depending upon whether you are a sophomore, junior, or senior in high school, you can:
- attend Cornell for three or six weeks between June 20 and August 4,
- earn an average of three to six credits, and
- concentrate on college courses and careers in fourteen different subject areas.
If you need help selecting a program that's just right for you, please don't hesitate to contact us.
Some programs have limited enrollment and fill quickly, so we encourage you to apply as soon as possible to ensure that you get your first-choice program and/or classes.
| Program | Subject | Dates | Length | Credits | Eligibility | |||||
| Introduction to Architecture | Architecture | 6/20-8/1 | 6 weeks | 6 credits | Jr, Sr | |||||
| Art as Experience | Art | 6/20-7/11 | 3 weeks | 3 credits | Soph, Jr, Sr | |||||
| Biological Research and the Health Professions | Medicine and Science | 6/20-8/4 | 6 weeks | 6 credits | Jr, Sr | |||||
| Body, Mind, and Health | Medicine and Science | 7/12-8/1 | 3 weeks | 3 credits | Soph, Jr, Sr | |||||
| The Business World | Business | 7/12-8/1 | 3 weeks | 3 credits | Jr, Sr | |||||
| CollegeSuccess | CollegeSuccess | 6/20-8/4 | 6 weeks | 6 credits | Soph, Jr, Sr | |||||
| Democracy and its Discontents | Law and Politics | 7/12-8/1 | 3 weeks | 3 credits | Jr, Sr | |||||
| The Digital World and You | Info Science | 7/12-8/1 | 3 weeks | 3 credits | Jr, Sr | |||||
| Topics in Engineering | Engineering | 6/20-8/4 | 6 weeks | 6 credits | Jr, Sr | |||||
| Focus on the Humanities | Humanities | 6/20-8/4 | 6 weeks | 6 credits | Jr, Sr | |||||
| Focus on the Sciences | Medicine and Science | 6/20-8/4 | 6 weeks | 6 credits | Jr, Sr | |||||
| Focus on Writing | Writing | 6/20-8/4 | 6 weeks | 6 credits | Jr, Sr | |||||
| Freedom and Justice | Law and Politics | 6/20-7/11 | 3 weeks | 3 credits | Soph, Jr, Sr | |||||
| Genius and Madness in Literature | Literature | 6/20-7/11 | 3 weeks | 3 credits | Jr, Sr | |||||
| Hotel Operations Management | Business | 6/20-7/11 | 3 weeks | 3 credits | Soph, Jr, Sr | |||||
| The Individual in the Social World | Psychology | 6/20-7/11 | 3 weeks | 3 credits | Jr, Sr | |||||
| Nature and Culture | Environmental Studies | 6/20-7/11 | 3 weeks | 3 credits | Jr, Sr | |||||
| On Camera: Studies in Film Analysis | Film | 7/12-8/1 | 3 weeks | 3 credits | Soph, Jr, Sr | |||||
| Research Apprenticeship in Biological Sciences | Medicine and Science | 6/20-8/1 | 6 weeks | 6 credits | Jr, Sr | |||||
| Six-week Combinations | Dual Programs | 6/20-8/1 | 6 weeks | 6 credits | Soph, Jr, Sr | |||||
| Veterinary Medicine: Fertilization | Veterinary Medicine | 6/20-7/11 | 3 weeks | 3 credits | Jr, Sr | |||||
| Veterinary Medicine: Raptors | Veterinary Medicine | 7/12-8/1 | 3 weeks | 3 credits | Jr, Sr | |||||
| Career Explorations Program
The "Career Explorations Program" is tailored to local students or other students who will be on campus in the summer, and would like to explore one of several career fields without the added academic workload of a regular Summer College program. |
||||||||||
Eligibility
Eligible students must have completed their sophomore, junior, or senior year of high school by June 2009. Individual programs have specific eligibility requirements.
- To be eligible for a program open to sophomores, juniors, and seniors, you must have completed your sophomore, junior, or senior year of high school by June 2009.
- To be eligible for a program open to juniors and seniors only, you must have completed your junior or senior year of high school by June 2009.
